| Home > Continuing Education Online Courses | Not Logged In - Login |
Providers
We offer courses from 3 providers:
To access courses you've already enrolled in, or for technical support, click the provider above.
Welcome to Hogan School Online Education!
Scroll down to see a complete list of courses. Click on the one you wish to enroll in, you'll be redirected to one of our provider sites. Once you've completed one or more courses, to obtain certification you must mail or fax the certification form to us.
Requirements
Real estate licensees must complete 24 hours of Arizona Department of Real Estate approved continuing education (CE) courses every two years in the following categories:
- 3 hours Agency Law
- 3 hours Commissioner's Standards (For designated and self-employed brokers, this must be a 3-hour Broker Management Clinic during every two year period.)
- 3 hours Contract Law
- 3 hours Disclosure
- 3 hours Fair Housing
- 3 hours Real Estate Legal Issues
- Plus, 6 more hours in any of the categories, including General,
provided it is not the exact same course.
9 hours maximum may be taken in any 24-hour period, per ADRE.
Before enrolling in your first course, please read the online policies and procedures.
| Include: | Agency Law | Commissioner's Standards | Contract Law | |
| Disclosure | Fair Housing | Real Estate Legal Issues | ||
| General | Packages | Broker Management Clinic | ||
| Provider: | All Providers Hogan 360 Training Thomson Computaught | |||
| Hogan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Hour Package This package includes all 24 hours required to renew your salesperson's or broker's license. The Broker Management Clinic is included for self-employed or designated brokers. | Includes all required catergories. $ 185.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Law-Conversations about the Past,Present & Future of agency relationships Learn Agency basics and insight into future trends. Hogan School instructors! | 3 hours Agency Law $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Broker Management Clinic Designated brokers are required to take this course every two years and new broker agents prior to license activation. Hogan School instructors! | 3 hours Commissioner's Standards $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code of Ethics with Case Studies This course provides actual case studies from NAR involving hearings on alleged violations. | 3 Hours Commissioner's Standards $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Law with Case Studies Covers a variety of real world problems which licensees encounter in the handling of contracts. Hogan School instructors! | 3 hours Contract Law $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure, Road Map for Real Estate Make all your real estate travels trouble free. Hogan School Instructors! | 3 Hours Disclosure $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Housing Compliance Learn how to deal with today's complex fair housing issues by becoming familiar with fair housing laws and how the interact with your real estate transactions. Hogan School Instructors! | 3 hours Fair Housing $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litigation in Real Estate Interesting landmark court cases and their impact on real estate practice. Hogan School instructors! | 3 Hours RE Legal Issues $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Sales & REO Properties The how to's of listing short sale and REO properties as well as how to represent buyers who wish to purchase these types of properties. | 3 hours Agency Law $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hour Package Includes 3 hours Agency Law (AL credit), Commissioner's Rules (CS credit), Arizona Contract Law (CL credit), Disclosure (Dis credit), Fair Housing (FH credit), NAR code of Ethics (Gen credit), Asset Management, (Gen credit), Environmental Hazards (RELI credit). This package does not contain the Broker Management Clinic. | Includes all required categories $ 189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Law | 3 hours Agency Law $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Contract Law | 3 hours Contract Law $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset Management | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commissioner's Rules | 3 hours Commissioner's Standards $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure | 3 hours Disclosure $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Hazards | 3 hours RE Legal Issues $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Housing | 3 hours Fair Housing $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Inspection Basic | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet 101 | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAR Code of Ethics | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Management | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Math | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomson Computaught | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hour Package #1 Includes Commercial Sales & Exchanges (4RELI & 3 CL credit), Consensual Dual Agency (AL credit), Commissioner's Standards (CS credit), Commercial Leases (CL credit), Disclosure of Environmental Hazards (Dis credit), ADA & Fair Housing (FH credit), Pricing Property to Sell (6 Gen credit). This package does not include Broker Management Clinic. | Includes all required categories $ 189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hour Package #2 Includes Consensual Dual Agency (AL credit), Commissioner's Standards (CS credit), Commercial Leases (CL credit), Disclosure of Environmental Hazards (Dis credit), ADA & Fair Housing (FH credit), Ethics in Real Estate (Gen credit), Tax Free Exchanges (RELI credit). This package does not include Broker Management Clinic. | Includes all required categories $ 189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Hour Package #3 Includes Consensual Dual Agency (AL credit), Commissioner's Standards (CS credit), Commercial Leases (CL credit), Disclosure of Environmental Hazards (Dis credit), ADA & Fair Housing (FH credit), Structuring Ownership in Commercial Real Estate (7 RELI credit). This package does not include Broker Management Clinic. | Includes all required categories $ 189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADA & Fair Housing | 3 hours Fair Housing $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Commissioner's Standards | 3 hours Commissioner's Standards $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Real Estate Finance | 6 hours General $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Management in a Real Estate Office | 3 hours RE Legal Issues/2 hours General $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Finance & Investment Analysis | 7 hours General $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Leases | 6 hours Contract Law $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Sales & Exchanges | 4 hours RE Legal Issues/3 hours Contract Law $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consensual Dual Agency | 3 hours Agency Law $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclosure of Environmental Hazards | 3 hours Disclosure $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethics in Real Estate | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction to Real Estate Ethics | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximize Your Buyer's Borrowing Power | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Methods of Residential Finance | 6 hours General $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing Property to Sell | 6 hours General $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principles of Commercial Real Estate | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Math | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structuring Ownership in Commercial Real Estate | 7 hours RE Legal Issues $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Advantages of Home Ownership | 6 hours General $ 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Free Exchanges | 3 hours RE Legal Issues $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Using the Internet in Your Real Estate Practice | 3 hours General $ 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



